Below Market Value Property
At Choices we have a constantly changing selection of below market value properties available at rental yields of 7%-10%, at prices between 15-30% below normal market prices.
Below is a selection of Below Market Value properties our Retained clients have recently purchased. If you are looking to achieve financial security through property investment we strongly believe you need to know about these fantastic opportunities as they become available.
Register using the form below and we will contact you to discuss your needs.
![]() |
![]() |
![]() |
||
| Client saving £50,000 | Client saving £55,000 | Client saving £150,000 | ||
| 17% below market value | 26% below market value | 37% below market value | ||
| £400,000 value once works completed | £70,000 below Jan 05 purchase price | £150,000 discount to RICS valuation | ||
| Estimated market value £300,000 | Estimated market value £215,000 | Estimated market value £400,000 | ||
| Purchase price £250,000 | Purchase price £160,000 | Purchase price £250,000 | ||
| Rental yield 7.2-7.7% | Rental yield 5.25% | Rental yield 5.79% | ||
![]() |
![]() |
![]() |
||
| Client saving £45,000 | Client saving £15,000 | Client saving £20,000 | ||
| 50% below market value | 20% below market value | 19% below market value | ||
| £45,000 below RICS valuation | 39.96% below Dec 06 purchase price | 39% (£55,000) discount to Feb 01 new build price | ||
| Estimated market value £90,000 | Estimated market value £75,000 | Estimated market value £105,000 | ||
| Purchase price £45,000 | Purchase price £60,000 | Purchase price £85,000 | ||
| Rental yield 9% | Rental yield 10% | Rental yield 9.17% | ||
© Choices 2009 - 2010. All Rights Reserved. Permission required to use or duplicate content and/or code found within this site in print or electronic form. We reserve the right to make changes at any time and without notice.















